"What can I get for my budget?" is the question we hear most. It's also the one most car sites dodge with "prices vary". So here are real numbers. Below are the used cars for sale in Nairobi on our own showroom floor, grouped by budget, as listed in October 2026.
Prices move as stock sells and new cars land, so treat this as a snapshot. The patterns hold, though.
Under KSh 2 million: city cars and first cars
| Car | Year | Mileage | Engine | Price (KSh) |
|---|---|---|---|---|
| Nissan Dayz | 2019 | 79,000 km | 650 cc | 1,250,000 |
| Nissan Note e-Power | 2019 | 41,000 km | 1,200 cc | 1,500,000 |
| Mazda Demio | 2019 | 23,000 km | 1,500 cc | 1,500,000 |
| Toyota Axio | 2019 | 77,000 km | 1,500 cc | 1,900,000 |
This band is about small engines and low running costs. The Demio stands out for its mileage: 23,000 km on a 2019 car is low. The Axio is the one to look at if you need a proper boot.
KSh 2 million to 3 million: compact and practical
| Car | Year | Mileage | Price (KSh) |
|---|---|---|---|
| Volkswagen Golf | 2019 | 40,000 km | 2,350,000 |
| Mazda CX-3 Petrol | 2019 | 52,000 km | 2,600,000 |
| Nissan Note Aura | 2021 | 40,000 km | 2,600,000 |
| Honda Vezel | 2019 | 75,000 km | 2,650,000 |
| Nissan X-Trail | 2019 | 53,000 km | 2,750,000 |
| Mercedes B180 | 2019 | 60,000 km | 2,800,000 |
| Peugeot 2008 | 2020 | 70,000 km | 2,900,000 |
This is where small SUVs start. The X-Trail gives you the most space here. The B180 is the cheapest way into a Mercedes badge.
KSh 3 million to 5 million: the family SUV sweet spot
Most of our enquiries land here. You get mid-size SUVs from 2019 and 2020.
| Car | Price range (KSh) |
|---|---|
| Mazda CX5 (petrol, diesel, turbo) | 3,200,000 to 3,400,000 |
| Mazda CX-8 | 3,600,000 |
| Toyota Harrier (2019) | 3,600,000 to 3,800,000 |
| Subaru Forester | 3,700,000 to 3,800,000 |
| Suzuki Jimny 4-door | 4,500,000 |
| Toyota RAV4 (GZ, Adventure, Hybrid) | 4,500,000 to 4,700,000 |
| Audi Q5 Diesel (2019, 37,000 km) | 4,700,000 |
| Toyota Harrier new shape (2020) | 4,900,000 to 5,100,000 |
KSh 5 million to 8 million: Prados, pickups and premium SUVs
| Car | Year | Price (KSh) |
|---|---|---|
| Volvo XC60 / XC60 T5 | 2019 to 2020 | 5,200,000 |
| Toyota Hilux Z | 2020 | 5,600,000 |
| Mercedes GLC220d | 2019 | 6,300,000 |
| Toyota Fortuner | 2020 | 6,600,000 |
| Toyota Hilux GR Sport | 2022 | 6,600,000 |
| Toyota Prado Diesel | 2019 to 2021 | 6,600,000 to 8,100,000 |
| Ford Ranger Raptor | 2020 to 2021 | 7,000,000 to 7,400,000 |
| Volvo XC90 | 2019 to 2020 | 7,400,000 to 7,650,000 |
The Prado has the widest spread in this band, so year and mileage matter a lot. We broke it down in Toyota Prado prices by year and mileage.
Above KSh 8 million: luxury and full-size 4x4s
This band runs from the Prado VXL at KSh 11M, through Mercedes GLE and GLS models and Range Rover Vogues, to the Land Cruiser LC300 ZX at KSh 16.49M to 17.8M. See luxury cars in Kenya for the full table.
Three things that move the price within a band
Your budget doesn't fit what's in stock?
If you want a specific year or colour we don't have, we can import it. Read how importing from Japan works for the steps and payment stages.
Used cars for sale in Nairobi make far more sense once you see real prices side by side. Browse our full stock, then call +254 116 101 111 or WhatsApp us with your budget. We'll send you three matching cars.
FAQs
What's the cheapest used car you have in Nairobi?
Right now it's a 2019 Nissan Dayz at KSh 1,250,000.
What SUV can I get for KSh 3.5 million?
A Mazda CX5 (KSh 3.2M to 3.4M) or a 2019 Toyota Harrier (from KSh 3.6M) are the closest fits in our current stock.
How much is a used Prado in Nairobi?
Our 2019 to 2021 Prado diesels are listed at KSh 6.6M to 8.1M. A 2021 Prado VXL is KSh 11M.
Do prices include import duty?
Check each listing's "Import duty paid" field. Our stock is shown with that status.
Can I filter by price?
Yes. Our vehicles page filters by make, model, year, price range and currency.

